Σαββατοκύριακο RTTY; Γιατί όχι!!! Λοιπόν, σας περιμένουν δυο διαγωνισμοί για RTTY mode.
Για πάνε δυνατά λέμεεεεε!!!!!
-----------------------------------------------------------------------------------
ARRL 160-Meter Contest: 2200Z, Nov 30 to 1600Z, Dec 2 | ||
Mode: | CW | |
Bands: | 160m Only | |
Classes: | Single Op (QRP/Low/High) Multi-Single | |
Max operating hours: | 42 hours | |
Max power: | HP: 1500 watts LP: 150 watts QRP: 5 watts | |
Exchange: | W/VE: RST + ARRL/RAC Section DX: RST | |
QSO Points: | 2 points per QSO with ARRL/RAC Section W/VE Station: 5 points per DX QSO | |
Multipliers: | Each ARRL/RAC Sections Each DXCC Country (W/VE only) | |
Score Calculation: | Total score = total QSO points x (total section mults + total country mults) | |
Submit logs by: | 1600Z January 1, 2013 | |
E-mail logs to: | 160meter[at]arrl[dot]org | |
Mail logs to: | 160 Meter Contest
ARRL 225 Main St. Newington, CT 06111 USA | |
Find rules at: | http://www.arrl.org/160-meter |
-----------------------------------------------------------------------------------
TARA RTTY Melee: 0000Z-2400Z, Dec 1 | ||
Mode: | RTTY | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op (Low/High) Multi-Op (Low/High) SWL | |
Max operating hours: | 16 hours, offtime in no more than 2 blocks | |
Max power: | HP: 1500 watts LP: 150 watts | |
Exchange: | W/VE: RST + (state/province) DX: RST + Serial No. | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each state once only Each VE province/territory once only Each DXCC country once only | |
Score Calculation: | Total score = total QSO points x (total state mults + total province mults + total country mults) | |
Submit logs by: | December 31, 2012 | |
E-mail logs to: | (none) | |
Post log summary at: | http://www.n2ty.org/seasons/tara_melee_score.html | |
Mail logs to: | (none) | |
Find rules at: | http://www.n2ty.org/seasons/tara_melee_rules.html |
-----------------------------------------------------------------------------------
VU International DX Contest: 1200Z, Dec 1 to 1200Z, Dec 2 | ||
Mode: | CW, SSB | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op (CW/SSB/Mixed)(QRP/Low/High) Multi-Single Multi-Multi | |
Max power: | HP: >100 watts LP: 100 watts QRP: 10 watts | |
Exchange: | VU: RS(T) + Indian state non-VU: RS(T) + Serial No. | |
Work stations: | Once per band per mode | |
QSO Points: | 6 points per QSO between VU and other countries 3 points per QSO between Asian countries and non-Asian countries | |
Multipliers: | VU: Each country once per band Asia: Each VU state and each DXCC country once per band DX: Each VU state and Asian country once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | December 20, 2012 | |
E-mail logs to: | logs[at]arsi[dot]info | |
Mail logs to: | Prasad Rajagopal
PO Box 7523 Bangalore, 560075 India | |
Find rules at: | http://arsi.info/contests/international/rules |
-----------------------------------------------------------------------------------
Ten-Meter RTTY Contest: 0000Z-2400Z, Dec 2 | ||
Mode: | RTTY | |
Bands: | 10m Only | |
Classes: | Single Op Multi-Op | |
Max power: | 100 watts | |
Exchange: | W: RST + state VE: RST + province/territory non-W/VE: RST + Serial No. | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each US state (excluding KH6/KL7) and DC once Each VE province/territory once Each DXCC country (excluding W/VE) | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 2359Z December 15, 2012 | |
E-mail logs to: | ten-rtty[at]kkn[dot]net | |
Mail logs to: | (none) | |
Find rules at: | http://www.rttycontesting.com/tenmeterrttycontest/rules.html |
-----------------------------------------------------------------------------------
Καλά να περάσετε, 73
Ξέχασες το EPC UKR BPSK63 CONTEST
ΑπάντησηΔιαγραφή73! Μανώλης sv1jgx