Καλά να περάσετε ό,τι κι αν κάνετε, ό,τι κι αν
επιλέξετε.
-------------------------------------------------------------------------------
PODXS 070 Club PSK 31 Flavors Contest: 1200-1800 local, Apr 6 | ||
Mode: | BPSK31, QPSK31, BPSK63, QPSK63, BPSK125 | |
Bands: | 20m Only | |
Classes: | QRP Low Medium | |
Max power: | Medium: 100 watts Low: 20 watts QRP: 5 watts | |
Exchange: | 070 members: (state/province/country) + member no. Non-members: (state/province/country) + name | |
Work stations: | Once per PSK variant | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each state, province and DXCC country once per mode | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | April 20, 2013 | |
Post log summary at: | http://www.podxs070.com/31-flavors-entry | |
Mail logs to: | (none) | |
Find rules at: | http://www.podxs070.com/31-flavors | |
QRP ARCI Spring QSO Party: 1200Z, Apr 6 to 2359Z, Apr 7 | ||
Mode: | CW | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | All Band Single Band High Bands Low Bands | |
Max operating hours: | 24 | |
Exchange: | RS + (state/province/country) + (ARCI number/power) | |
Work stations: | Once per band | |
QSO Points: | 5 points per QSO with ARCI member 4 points per non-member QSO with different continent 2 points per non-member QSO with same continent | |
Multipliers: | States, once per band VE Provinces, once per band Countries, once per band Power Mult: >5W=x1, 1-5W=x7, 250mW-1W=x10, 55-250mW=15x, <55mw td="" x="">55mw> | |
Score Calculation: | Total score = total QSO points x (state mults + province mults + country mults) x power mult | |
Submit logs by: | April 21, 2013 | |
E-mail logs to: | contest[at]qrparci[dot]org | |
Mail logs to: | ARCI Spring 2013 QSO Party
c/o Brian Campbell P.O. Box 135 46485 Sparta Line Sparta, Ontario N0L 2H0 Canada | |
Find rules at: | http://www.qrparci.org/contests/spring-qso-party-2013 | |
SP DX Contest: 1500Z, Apr 6 to 1500Z, Apr 7 | ||
Mode: | CW, SSB | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band Mixed (QRP/Low/High) Single Op Three Band Mixed Single Op All Band Phone (Low/High) Single Op All Band CW (Low/High) Single Op Single Band Phone Single Op Single Band CW Multi-Op All Band Mixed SWL Mixed | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | SP: RS(T) + 1-character province non-SP: RS(T) + Serial No. | |
Work stations: | Once per band per mode | |
QSO Points: | SP: 3 points per QSO outside of Europe SP: 1 point per QSO with non-SP Europe non-SP: 3 points per QSO with SP | |
Multipliers: | SP: Each DXCC country once per band regardless of mode non-SP: Each SP province once per band regardless of mode | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | April 30, 2013 | |
E-mail logs to: | spdxc-logs[at]pzk[dot]org[dot]pl | |
Mail logs to: | Polski Zwiazek Krotkofalowcow
SPDX Contest Committee P. O. Box 320 00-950 WARSZAWA POLAND | |
Find rules at: | http://www.spdxcontest.pzk.org.pl/reg/reg_g.html | |
EA RTTY Contest: 1600Z, Apr 6 to 1600Z, Apr 7 | ||
Mode: | RTTY | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band Single Op Single Band Multi-Op | |
Exchange: | EA: RST + province non-EA: RST + Serial No. | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO on 20, 15 or 10m with same continent 2 points per QSO on 20, 15 or 10m with different continent 3 points per QSO on 40 or 80m with same continent 6 points per QSO on 40 or 80m with different continent | |
Multipliers: | Each EADX100 entity once per band Each EA province once per band Each USA, VE, JA or VK call area once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | April 27, 2013 | |
E-mail logs to: | rttycontest[at]ure[dot]es | |
Mail logs to: | (none) | |
Find rules at: | http://www.ure.es/contest/430-ea-rtty-contest.html | |
RSGB RoPoCo SSB: 1900Z-2030Z, Apr 7 | ||
Mode: | SSB | |
Bands: | 80m Only | |
Classes: | (none) | |
Max power: | 100 watts | |
Exchange: | RST + previous postcode received | |
QSO Points: | 10 points per QSO with UK station | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | April 23, 2013 | |
Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl | |
Mail logs to: | RSGB G3UFY
77 Bensham Manor Road, Thornton Heath Surrey CR7 7AF England | |
Find rules at: | http://www.rsgbcc.org/hf/rules/2013/rropoco.shtml | |
-------------------------------------------------------------------------------
73
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου